SLIT LAMP
SLM-1X
Technical Data
There are iphone or Sumsung mobile adapter optional, can take images by mobile.
-Converging Optics Design: inspecition process is comfortable, not fatigue due to a long time checking.
-10x,16x magnification eyepiece, can get 10X, 16X and 25X;
- Slit height and width can be adjusted continuously within range 1-14mm built-in four filters can be freely selected.

SLM-1X
Technical Data
There are iphone or Sumsung mobile adapter optional, can take images by mobile.
-Converging Optics Design: inspecition process is comfortable, not fatigue due to a long time checking.
-10x,16x magnification eyepiece, can get 10X, 16X and 25X;
- Slit height and width can be adjusted continuously within range 1-14mm built-in four filters can be freely selected.
| Technical Specification | |
| Model | SLM-1X |
| Microscope Type | Converging |
| Magnification Change Way | Deflector Rod |
| Eyepiece Magnification | 10x 16x |
| Total Magnifications | 10x 16x 25x |
| Diopter Adjustment | -5D ~+5D |
| Illumination | Three Steps or Step less Optional |
| Slit Width | 0-14MM Continuous |
| Slit Height | 1-14MM Continuous |
| Slit Angle | 0°- 180° Adjustable |
| Light Source | LED |
| Light Spot Diameter | 0.2mm, 2mm, 3mm, 5mm, 10mm, 14mm |
| Filter | Heat Absorption; Grey; Redfree; Cobalt Blue |
| Fixation | Red LED |
| Electrical | |
| Illumination Bulb | LED |
| Input Voltage | 110V/220V (±10%) |
| Input Power | 60VA |
| Diffuse Lens | with |
| Preset Lens | with |
| Laser Interface | with |
| Applanation Tonometer Interface | with |
