Medical Equipment CAS-2000CER Eye AB Scan Ultrasound
Features:
1. Capable of capturing both still images and video clips, provides excellent image resolution with a full set of features
2. Easy to use measurement calipers for distance and angle measurements
3. Frame-by-frame review of video clips provided for selection of optimal image
4. Patient database and image library is provided with printing and download capabilities


Specifications:


Features:
1. Capable of capturing both still images and video clips, provides excellent image resolution with a full set of features
2. Easy to use measurement calipers for distance and angle measurements
3. Frame-by-frame review of video clips provided for selection of optimal image
4. Patient database and image library is provided with printing and download capabilities


Specifications:
| A Scan | |
| Probe Frequency | 10MHZ |
| Method | Contact, Immersion(optional) |
| Accuracy | 0.05mm |
| Measurement parameters | ACD depth, lens, axial length, and its average |
| IOL Calculation | SRK-II, SRK/T, Hoffer-Q, Holladay, SCDK, Haggis |
| Operation | Automatic, Manual |
| Information storage | Build-in Case data |
| Printer | Inner thermal printer |
| Display Monitor | High speed LCD |
| Report Data | Patient's name, ID, Right/Left, Doctor's name, Date, IOL Table |
| B Scan | |
| B-scan mode | Mechanic Sector scans |
| Scan angle | 53° |
| Detect Depth | 50mm |
| Probe frequency | 10 MHZ Error±0.5 MHZ |
| Resolution | Vertical<0.5mm, Lateral<1.0mm |
| Gray Scale | 256 |
| Display Mode | B; B+B; B+A |
| Images reports | External high definition ink-jet printer |
| Image Post Processing | Brightness, Contrast, Smooth, Sharp, stretch, Equalize, etc. |
| Ultrasonic videoing grey scale reaches 256 | Ultrasonic image dynamic playback |

