Good quality 390L Slit Lamp Slit Lamp Tungsten Bulbs MSL-1ER








| Microscope | Type | Converging Stereoscope |
| Magnification change | Lever type | |
| Light source | halogen lamp | |
| Real fields of view | 9mm-18mm | |
| Stereoscopical angle 13 degree | 13 degree | |
| Eyepiece | 10x 16x | |
| Total magnification | 10x 16x 25 x | |
| Field of View | 10X: 20mm, 16X: 13mm, 25X: 8mm | |
| Range of adjusting the distance of pupil | 54mm-92mm(>92mm) | |
| Eyepiece diopter adjustment | >=±6D can reach ±8D(eyepiece10X) ; ±15D (eyepiece16X) ; | |
| Slit image width | 0mm~14mm continuous | |
| Slit image length | 1mm~14mm continuous | |
| Diameter of aperture | φ14mm,φ10mm,φ5mm,φ2mm,φ1mm,φ0.2mm | |
| Slit angle | 0~180 Rota table | |
| Illumination angle | 0,5,10,15,20 | |
| Filter | Heat absorption, Grey, red free(Green), Cobalt blue | |
| Illumination | 12v, 50w halogen bulb | |
| Moving | Back and forth moving | 90mm |
| Left and right moving | 100mm | |
| Inching moving back and forth, right and left | 15mm | |
| Up and down moving | 30mm | |
| Jaw bracket part | Up and down moving | 80mm |
| Fixation | Red LED (supply power:7V, 0.02W;the lamp itself: 2V,0.006W) | |
| Power | Input voltage | 110/220V±10% |
| Input frequency | 50/60Hz | |
| Input power | 60VA | |
| Output voltage | Illumination: 4.5V 9V 12V | |
| Safe standard of electric | IEC601-1,type |BF Model | |
| Weight and Dimension | Packing box | 720mm x 495mm x 480mm |
| Gross weight | 25Kg |



